| 2022 | 2022 | 2022 | 2019 | 2019 | 2019 |
Area | School % | Greater Depth | Value added progress | School % | Greater Depth | Value added progress |
Reading | 71(74Na) | 14 |
| 87 | 53 | 3.09 |
Writing | 75(69Na) | 7 |
| 80 | 23 | 0.28 |
Maths | 75(71Na) | 18 |
| 90 | 40 | 3.05 |
SPAG | 86 | 43 |
| 97 | 63 |
|
Combined | 68 (59Na) | 4 |
| 80 | 13 |
|
KS1 Results
| 2022 | 2022 | 2019 | 2019 |
Area | School % | Greater Depth | School % | Greater Depth |
Reading | 72(67Na) | 10 | 75 | 25 |
Writing | 53(58Na) | 10 | 64 | 14 |
Maths | 77(68Na) | 17 | 64 | 18 |
Combined (RWM) | 48 | 3 |
|
|
Phonics year 1
2022 | 2021 (autumn term) |
% Passing phonics screening check | % Passing phonics screening check |
77% (76Na) | 93% |
Phonics year 2 re-sit
2022 cumulative |
% Passing phonics screening check |
97% |
EYFS GLD
% Achieving GLD 2022 | % Achieving GLD 2021 | % Achieving GLD 2019 |
70% (65Na) | 45% | 66% |